SU SU

SUI

PERPETUAL
SUIUSDT on Binance USDM.
Symbol
SUIUSDT
Trading TF
12h
ATR TF
1d
ATR Period
5/14
Buffer
0.65
Reward Ratio
3.5
Leverage
40×
Int. Capital
1,165
ATR Guard
Off
Fixed Margin
$10.0
Dual ATR
On·Min
SL Mode
Wick

Summary

trading since Jun 6, 2026 · setup updated Jun 23, 2026
Total Equity
$1,466.47
+25.88% on $1,165
Worst Cycle Loss
−$205.01
cycle 15 · capital $1,326.48
Total Fees Paid
$32.1538
real fees · 19 closed cycles
Win Rate
84.2%
16 / 19
Total Cycles
19
78 trades
Avg Whipsaw
2.1
per cycle
Max Whipsaw
10
lt 10964 · m $192.04

Capital per Trade

Balance after every filled order · 59 trades
Capital (USD)
$1.1k$1.2k$1.3k$1.4k$1.5k 01123354759 Trade #

Equity Curve

Cumulative Net P&L · 19 cycles
Net P&L (USD) Break-even
-3657151244338 037111519 Cycle #

Whipsaw Breakdown

Cycles by whipsaw count
μ 2.1 max 10
N
Distribution
Count
%
Σ%
0
7
36.8
36.8
1
6
31.6
68.4
2
2
10.5
78.9
3
1
5.3
84.2
8
1
5.3
89.5
9
1
5.3
94.7
10
1
5.3
100.0

Capital per Cycle

Account balance after each cycle · 19 cycles
Capital (USD)
$1.1k$1.3k$1.4k$1.5k$1.6k 037111519 Cycle #

Whipsaws per Cycle

Distribution across all 19 cycles
● 0–2 ● 3–5 ● 6+
025810 037111519 Cycle #

Cycle Log

Starting capital $1,165.00 Showing 1–19 of 19
# Capital After P&L Position Entry TP ATR LP SP WS Duration Worst Loss Start End
19 $1,466.47 +$66.40 LONG 0.7078 0.7429 0.0462 0.7078 0.6978 8 11 candles −$98.61 2026-06-27 09:41 2026-07-02 17:52
18 $1,400.07 +$74.07 LONG 0.6655 0.7030 0.0385 0.6738 0.6655 9 4 candles −$147.08 2026-06-25 00:09 2026-06-27 02:09
17 $1,326.00 -$0.85 SHORT 0.6736 0.6444 0.0385 0.6819 0.6736 0 1 candle −$0.85 2026-06-24 22:59 2026-06-24 23:45
16 $1,326.85 +$0.37 STOPPED 0.6733 0.0385 0.6733 0.6650 0 1 candle $0.00 2026-06-24 22:46 2026-06-24 22:48
15 $1,326.48 +$23.16 STOPPED 0.7006 0.0402 0.7093 0.7006 10 2 candles −$205.01 2026-06-23 19:21 2026-06-24 22:38
14 $1,303.32 +$2.23 STOPPED 0.7005 0.0402 0.7005 0.6918 0 1 candle $0.00 2026-06-23 18:29 2026-06-23 19:08
13 $1,301.09 +$3.74 SHORT 0.3523 0.3132 0.0147 0.3638 0.3523 2 9 candles −$6.16 2026-06-19 01:36 2026-06-23 13:20
12 $1,297.36 +$3.72 SHORT 0.3895 0.3524 0.0108 0.3895 0.3811 3 6 candles −$6.17 2026-06-15 21:27 2026-06-19 01:35
11 $1,293.64 +$2.73 LONG 0.3394 0.3895 0.0145 0.3508 0.3394 1 9 candles −$4.08 2026-06-11 09:03 2026-06-15 21:27
10 $1,290.91 -$19.68 SHORT 0.3465 0.3353 0.0128 0.3497 0.3465 2 1 candle −$36.93 2026-06-10 11:36 2026-06-11 02:12
9 $1,310.59 +$0.67 SHORT 0.3635 0.3462 0.0154 0.3635 0.3597 1 1 candle −$12.15 2026-06-10 01:57 2026-06-10 11:35
8 $1,309.92 +$4.01 LONG 0.3472 0.3632 0.0143 0.3507 0.3472 1 1 candle −$9.64 2026-06-09 23:40 2026-06-10 01:57
7 $1,305.91 +$27.70 SHORT 0.3594 0.3467 0.0145 0.3630 0.3594 0 1 candle $0.00 2026-06-09 21:20 2026-06-09 23:39
6 $1,278.22 +$1.65 SHORT 0.3738 0.3585 0.0136 0.3738 0.3704 1 1 candle −$10.03 2026-06-09 15:37 2026-06-09 21:20
5 $1,276.56 -$15.06 LONG 0.3612 0.3748 0.0121 0.3642 0.3612 1 1 candle −$19.86 2026-06-09 07:23 2026-06-09 15:37
4 $1,291.63 +$2.63 SHORT 0.3791 0.3617 0.0155 0.3791 0.3753 1 1 candle −$10.55 2026-06-09 02:22 2026-06-09 07:23
3 $1,288.99 +$32.30 LONG 0.3647 0.3795 0.0169 0.3647 0.3605 0 1 candle $0.00 2026-06-08 21:23 2026-06-09 02:22
2 $1,256.69 +$4.36 STOPPED 0.3639 0.0400 0.3639 0.3539 0 1 candle $0.00 2026-06-08 14:26 2026-06-08 21:01
1 $1,252.33 +$87.33 LONG 0.3277 0.3637 0.0411 0.3277 0.3174 0 5 candles $0.00 2026-06-06 01:56 2026-06-08 14:26

Trade History

Live from Binance · SUIUSDT No fills yet
# Side Pos Price Qty Amount Fee Realized P&L Role Trade ID Order ID Time
No fills yet — trades will appear here once the bot opens a position.